Poker Charts to Share
Six charts built from the numbers on this site. Post them, print them or put them on your own site.
Every chart here is free to use. Download the image for a group chat or a forum post, or copy the embed code to put it on a website. All we ask is that the image stays as it is, with our name on it.
The odds come from our own calculator, dealing out hundreds of thousands of hands for each figure. The rest is from the pages they link to.
Pocket aces against the table
Pocket aces win about 85% of the time against one opponent and about 35% against eight. Big pairs want a small field, which is why you raise with them.
See the numbers as a table
| Opponents | A-A wins |
|---|---|
| 1 | 85.2% |
| 2 | 73.4% |
| 3 | 64.0% |
| 4 | 56.1% |
| 5 | 49.2% |
| 6 | 43.7% |
| 7 | 38.8% |
| 8 | 34.6% |
Six all-ins every player sees
The pre-flop match-ups that come up again and again. A pair against two overcards is close to a coin flip. A dominated ace is in far worse shape than it feels.
See the numbers as a table
| Match-up | Favourite | Wins | Underdog | Wins |
|---|---|---|---|---|
| Pair over pair | A A | 81.3% | K K | 18.7% |
| Pair against suited connectors | Q Q | 77.7% | 8 7 suited | 22.3% |
| Dominated ace | A K | 74.1% | A Q | 25.9% |
| Two live cards | A K | 67.0% | 7 2 | 33.0% |
| Pair against two overcards | J J | 57.1% | A K offsuit | 42.9% |
| The classic coin flip | Q Q | 53.8% | A K suited | 46.2% |
Outs to odds
Count the cards that complete your hand, then read off your chance. These are the exact figures. The rule of 4 and 2 gets close, and runs high past about ten outs.
See the numbers as a table
| Draw | Outs | Flop to river | Turn to river |
|---|---|---|---|
| Gutshot | 4 | 16.5% | 8.7% |
| Two overcards | 6 | 24.1% | 13.0% |
| Open-ended straight draw | 8 | 31.5% | 17.4% |
| Flush draw | 9 | 35.0% | 19.6% |
| Flush draw + overcard | 12 | 45.0% | 26.1% |
| Straight + flush draw | 15 | 54.1% | 32.6% |
What a freeroll seat is worth
A $50 freeroll with 1,000 players is worth five cents an entry. A $500 depositor freeroll with 300 players is worth $1.67. Field size is what matters.
See the numbers as a table
| Freeroll | Field | Worth per entry |
|---|---|---|
| Open, $50 pool | 100 | $0.50 |
| Open, $50 pool | 250 | $0.20 |
| Open, $50 pool | 500 | $0.10 |
| Open, $50 pool | 1,000 | $0.05 |
| Open, $50 pool | 2,500 | $0.02 |
| Open, $50 pool | 5,000 | $0.01 |
| Depositor, $500 pool | 300 | $1.67 |
Legal gambling age in Canada
Eighteen in Alberta, Manitoba and Quebec. Nineteen everywhere else.
See the numbers as a table
| Province or territory | Age |
|---|---|
| YT | 19 |
| NT | 19 |
| NU | 19 |
| BC | 19 |
| AB | 18 |
| SK | 19 |
| MB | 18 |
| ON | 19 |
| QC | 18 |
| NL | 19 |
| NB | 19 |
| PE | 19 |
| NS | 19 |
2026: the year Canadian poker split
Bodog changed its name, PokerStars moved under FanDuel, and Alberta became the second province to license its own poker rooms.
See the numbers as a table
| Date | What happened |
|---|---|
| Feb 17 | Bodog becomes Ozoon. Same accounts and poker room under a new name. Not in Manitoba. |
| May 7 | PokerStars Ontario closes. Four weeks with no PokerStars in the province. |
| Early June | PokerStars on FanDuel opens in Ontario. New accounts required. Ontario-only tables. |
| Jul 13 | Alberta's licensed market opens. International sites get three months to get a licence or leave. |
| Oct 13 | Alberta deadline. PokerStars leaves. 888poker Alberta opens as the first licensed room. |
| Nov 2 | PokerStars on FanDuel opens in Alberta. The second licensed room. Alberta-only tables. |
Using these charts
You may share, post and embed them without asking. Please do not crop out the site name or edit the numbers. If you run a poker league, a forum or a blog and want a chart in different colours or with other hands, tell us.